VigorAP 710 | VigorAP 802 | VigorAP 810 | VigorAP 903 | VigorAP 910C | VigorAP 912C | VigorAP 918R Series | VigorAP 920R Series | VigorAP 1000C | |
---|---|---|---|---|---|---|---|---|---|
Operating Frequency | 2.4 GHz | 2.4 GHz + 5 GHz | 2.4 GHz | 2.4 GHz + 5 GHz | 2.4 GHz + 5 GHz | 2.4 GHz + 5 GHz | 2.4 GHz + 5 GHz | 2.4 GHz + 5 GHz | 2.4 GHz + 5 GHz + 5GHz |
Wi-Fi Standard | 802.11b/g/n | 802.11b/g/n/ac | 802.11b/g/n | 802.11b/g/n/ac Wave 2 | 802.11b/g/n/ac | 802.11b/g/n/ac Wave 2 | 802.11b/g/n/ac Wave 2 | 802.11b/g/n/ac Wave 2 | 802.11b/g/n/ac Wave 2 |
Mounting | Wall / Desktop | Wall Plug | Wall / Desktop | Wall / Desktop | Ceiling | Ceiling | Wall / Pole | Wall / Pole | Ceiling |
Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Indoor |
LAN Switch | 1 FE | 1 GbE | 5 FE | 5 GbE | 1 GbE | 1 GbE | 2 GbE | 2 GbE | 2 GbE |
USB Port | – | – | 1 | 1 | – | – | – | – | 1 |
Max. Data Rate | 300 Mbps | 300 Mbps + 867 Mbps | 300 Mbps | 400 Mbps + 867 Mbps | 300 Mbps + 867 Mbps | 300 Mbps + 867 Mbps | 400 Mbps + 867 Mbps | 400 Mbps + 867 Mbps | 400 Mbps + 867 Mbps + 867 Mbps |
MAC Client per band | 64 | 32 | 64 | 64 | 64 | 128 | 128 | 128 | 128 |
Power Input | DC | DC | DC / PoE | DC / PoE | DC / PoE | DC / PoE | PoE | PoE | DC / PoE |
Mesh | – | Node | – | Root, Node | – | Root, Node | Root, Node | Root, Node | Root, Node |
AirTime Fairness | |||||||||
Built-in RADIUS Server | – | ||||||||
AP-Assisted Roaming | |||||||||
Central Management | |||||||||
Stand-Alone Operation |