- Tri-band; Concurrent 2x 5GHz and 2.4GHz
- Delivers speed up to 2.2 Gbps
- 384 users can connect
- WEP, WPA, WPA2, WPA3-Personal, Mixed(WPA+WPA2)
- DHCP Server, DHCP, Client, DHCP Relay Agent
- Schedule Auto-Reboot, Wi-Fi Up/Down, LED On/Off, Sound Buzzer
The Vigor1000C is a business-class tri-band access point with single 2.4GHz and dual 5GHz radios, delivering fast speed up to 2.2.Gbps. With the additional 5GHz radio, it is ideal for providing wireless access in high density environments in AP mode or forming dedicated wireless backhaul link in Mesh mode. Similar to other VigorAP models, VigorAP 1000C comes with band-steering, airtime fairness, and AP-assisted roaming, offering reliable and high-performance wireless experience.
Tri-Band
Concurrent 2x 5GHz and 2.4GHz
AC2200
Delivers speed up to 2.2 Gbps
384 Users
Acitve at maximum, 128 per radio
2x LAN Port
2x 10/100/1000M Base-T RJ-45
Key Features
Mesh
Easily link to other VigorAP to expand the wireless network.
PoE Power Supply
Simplify the infrastructure by getting data and power through a single cable.
Multiple SSID
Mapping Wi-Fi clients to different VLANs and have a different set of security standards.
Airtime Fairness
Equalize the transmission time of each client so the legacy devices won’t slow everyone down.
Band Steering
Redirect 5GHz-capable devices to the 5GHz radio to get a faster speed.
Assisted Wi-Fi Roaming
Solve the sticky client problem and improve Wi-Fi roaming experience.
Wi-Fi Scheduling
Schedule Wi-Fi On and Off to control wireless access and save energy.
Local RADIUS Server
User profile database for local and external 802.1x authentication.
Central AP Management
Manage, maintain, and monitor VigorAP 1000C from the DrayTek routers.
11ac Wave 2 Technology
VigorAP 1000C Series supports MU-MIMO for high density applications
AP-assisted Roaming
Solve the sticky client problem and improve Wi-Fi roaming experience
Interface | ||
---|---|---|
LAN Port | 2x 10/100/1000M Base-T, RJ-45 (PoE-PD Support on Port 1) | |
USB Port | 1x USB2.0 Type A | |
Antenna | 6x Internal Dual-Band Antenna Gain: 2 dBi for 5GHz, 1 dBi for 2.4GHz |
|
Indicator | 4x LED 1x Internal Buzzer |
|
Button | 1x Factory Reset Button | |
DC Power Jack | 1 | |
Security Lock | 1 | |
Capacity | ||
2.4GHz Peak Speed | 400 Mbps | |
5GHz Peak Speed | 867 Mbps | |
5GHz-2 Peak Speed | 867 Mbps | |
Max. Number of Concurrent Active Clients | 384 (128 per radio band) | |
WLAN | ||
2.4GHz Standard | IEEE 802.11b/g/n 2×2 MIMO | |
5GHz Standard | IEEE 802.11a/n/ac Wave 2 2×2 MU-MIMO | |
Operating Mode | AP, Mesh Root, Mesh Node, Range Extender | |
Roaming | AP-Assisted Roaming, PMK-Caching, Pre-Authentication | |
AirTime Fairness | ||
Band Steering | ||
Auto Channel Selection | ||
Max. Number of SSID | 12 (4 per radio band) | |
WDS | ||
Bandwidth Limit per Client | ||
Client Numer Limit | Per radio, Per SSID | |
Connection Time Control | ||
WMM | ||
Security | ||
Security Mode | WEP, WPA, WPA2, WPA3-Personal, Mixed(WPA+WPA2) | |
Authentication | Pre-Shared Key, 802.1X | |
WPS | PIN, PBC | |
Hidden SSIDs | ||
MAC Address Filter | Up to 384 entries | |
Wireless Client Isolation | ||
Mobile Device Management | ||
Application | ||
Built-in RADIUS Server | ||
RADIUS Proxy | PEAP, EAP-TLS | |
DHCP | DHCP Server, DHCP, Client, DHCP Relay Agent | |
Static IP | ||
MAC Clone | ||
802.1q VLAN | ||
iOS Keep Alive | ||
Schedule | Auto-Reboot, Wi-Fi Up/Down, LED On/Off, Sound Buzzer | |
Management | ||
Local Service | HTTP, HTTPS, Telnet | |
Configuration | Stand Alone, TR-069 (VigorACS), VigorRouter APM, VigorAP Mesh Root | |
Firmware Upgrade | HTTP, TFTP, TR-069 | |
Tools | Speed Test, AP Discovery, Statistics, Interference Monitor, Where Am I | |
Configuration Backup and Restore | ||
Syslog | ||
Mail Alert | ||
SNMP | v1, v2c, v3 | |
Managed by VigorConnect | ||
Managed by VigorACS | ||
Physical | ||
Environment | Indoor | |
Mounting | Ceiling Mount / Wall Mount | |
Power Method | DC / 802.3af/at PoE | |
Max. Power Consumption | 19.2 watts | |
Dimension | 176 mm x 176 mm x 30 mm | |
Weight | 460 g | |
Operating Temperature | 0 to 45°C | |
Storage Temperature | -25 to 70°C | |
Operating Humidity | 10 to 90% non-condensing |
Notes : All specifications are subject to change without notice.
The throughput figures are maximum, based on DrayTek internal testing with optimal conditions. The actual performance may vary depending on the different network conditions and applications activated.
Quick Inquiry Form
Thanks for your interest in DrayTek. Please take a few moments and fill as detailed as possible so we could serve you better.